<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tenuous Blog &#187; Tutorials</title>
	<atom:link href="http://www.tenuousthread.com/blog/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tenuousthread.com/blog</link>
	<description>What connects you to the world?</description>
	<lastBuildDate>Mon, 24 May 2010 18:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Adding a Digital Signature Watermark to Your Images</title>
		<link>http://www.tenuousthread.com/blog/2010/04/adding-a-digital-signature-watermark-to-your-images.html</link>
		<comments>http://www.tenuousthread.com/blog/2010/04/adding-a-digital-signature-watermark-to-your-images.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:12:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tenuousthread.com/blog/?p=1350</guid>
		<description><![CDATA[A while back I put together a video tutorial on creating a digital signature brush for your photos using Adobe Photoshop.  The brush can be used to sign your images before posting them to the web.  It adds a nice little flourish to your images and can act as a digital watermark to help protect your copyright.]]></description>
		<wfw:commentRss>http://www.tenuousthread.com/blog/2010/04/adding-a-digital-signature-watermark-to-your-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Metadata to your image using Adobe software</title>
		<link>http://www.tenuousthread.com/blog/2010/02/applying-metadata-to-your-image-using-adobe-software.html</link>
		<comments>http://www.tenuousthread.com/blog/2010/02/applying-metadata-to-your-image-using-adobe-software.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:12:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.tenuousthread.com/blog/?p=1154</guid>
		<description><![CDATA[The issue of applying metadata to images before posting them to the web came up in a recent Denver Photowalk Group meeting.  I thought it might be helpful to produce a short video showing people how to apply basic copyright metadata to their images using Adobe Bridge, Adobe Lightroom and Adobe Photoshop.]]></description>
		<wfw:commentRss>http://www.tenuousthread.com/blog/2010/02/applying-metadata-to-your-image-using-adobe-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
